Menu / Flyer
Catering & Wedding Info
BBQbyDan Testimonials
  

Contact BBQbyDan
Sponsor BBQbyDan
 

www.BBQDan.com
www.BBQbyDan.com
www.BBQWhisperer.com

 
Home

 Search
 
BBQ Events & Doings
BBQ Contests & Past Info
Recipes, Smoking Meats
Recipes, My Favorites
Military Charitable Events
 
BBQbyDan Web Index
     

   BBQbyDan Seasonings
& Rubs - Purchased here

 

 FAQ, BBQ-Info-Files

 FAQ, BBQ-Info-On-line

 Feedback-Info Request

 

KCBS BBQ Cook-Off Info
Links, BBQ & Related

    

Pictures, BBQ

 Pictures, Food

 Pictures, People
  
 Grilling

Recipes, Smoking Meats
Recipes (50,000+)

Recipes, My Favorites

Recipes, Grilling
     
BBQbyDan Event
Web Site Index

 


   

      


    

Simple Green Cleaning Products are used exclusively by
Team BBQbyDan

 


         


    Collapsible Windproof  Chafing Dishes,  Wind Guards, Chafing Dish Skirts, Chafer Safety Barrier, Induction and Butane Cooker Guards.
www.wrapnguard.com  
Email:
info@wrapnguard.com

   


   
 

   


     


    


    


    


    


      


 
    


  


  


      


   


  


  


      
  


        


   


   


   


  


  


                  


       


           


     


   

 

  

American Royal, 2002,
Invitational Overall Results

  
 
 AMERICAN ROYAL INVITATIONAL        OVERALL RANKINGS             PAGE: 1
 KANSAS CITY, MO                                                 DATE: 10/5/02
 AMERICAN ROYAL ASSOCIATION    
  
 ------------------------------------------------------------------------------
     NO. CONTESTANT NAME               CK     RI     PK     BR       TOTAL
 ------------------------------------------------------------------------------
  
  1) 209 SMOKIN' IN THE DARK          174    177    171    179     699.9998
  2) 227 THREE LITTLE PIGS            171    178    174    174     697.7138
  3) 213 BLAZEN BBQ                   170    171    177    175     693.7142
  4) 225 BARBECUE'S USA SMOKE         174    172    179    167     692.5712
  5) 217 TEXAS TASTEBUD TINGLERS      169    169    175    177     689.1424
  6) 276 TWIN OAK SMOKIN CREW         169    175    172    172     688.5716
  7) 212 BIG RED BAR-B-QUE            179    177    160    173     688.5712
  8) 206 P.D.T.                       173    169    174    171     685.7138
  9) 237 SMOKIN TRIGGERS              173    171    170    170     683.4282
 10) 259 BUTTRUB.COM                  161    171    177    174     682.8570
 11) 230 CAPTAIN & HIS PIGLETS        175    169    166    172     681.7140
 12) 250 MUSIC CITY PIG PALS          173    173    169    166     681.1424
 13) 254 FEEDING FRENZY BBQ           162    178    170    170     680.5712
 14) 258 SMOKIN SALMONS               166    177    163    173     678.2852
 15) 333 SMOKIN' 101                  160    174    177    167     677.7136
 16) 251 SMOKIN ROY'S B.B.Q.          169    173    174    161     677.1422
 17) 229 BIG BOB GIBSON BAR-B-Q       173    163    167    172     676.0000
 18) 252 SMOKERS WILD                 170    169    169    168     675.4282
 19) 282 GRILLA'S                     165    170    167    173     675.4282
 20) 202 APPLE BARREL SMOKERS         169    165    166    174     674.8570
 21) 231 LEGAL PERSUASION             168    172    157    178     674.8568
 22) 253 BUFFALO'S BBQ                173    166    169    167     674.8564
 23) 805 EXTREME PORK                 163    162    177    171     673.7138
 24) 208 SMOKIN B'S                   165    169    172    166     671.9998
 25) 249 TEDDY BEAR BBQ.COM           166    174    168    163     670.8566
 26) 204 SMOKIN GUNS BBQ              164    171    166    170     670.8564
 27) 200 BOYS OF BBQ & PATTY          164    174    158    174     670.2854
 28) 331 TOM & JOSH'S ORGASMIC SLA    170    158    169    173     669.1426
 29) 240 LAURIE P'S                   166    171    171    161     669.1424
 30) 260 THE CHANGE SMOKER            179    158    173    159     669.1424
 31) 255 BAD TO THE BONE TOO          162    173    169    165     669.1422
 32) 232 WHERE'S THE WHISKEY          171    169    163    166     668.5714
 33) 262 WEE WILLY'S BAR-B-Q          174    169    165    161     668.5710
 34) 278 RUBBED RAW BARBEQUE          159    167    165    177     668.0004
 35) 236 BUCKWHEAT EXPRESS            180    161    162    165     667.4284
 36) 720 PIG NEWTON                   166    169    165    166     666.8568
 37) 239 LOTTA BULL BBQ               172    148    171    175     666.2856
 38) 406 MR. BAR-B.Q                  170    165    171    161     666.2854
 39) 238 ALL AROUND COOKERS           166    155    173    170     664.5710
 40) 261 THE SPICE IS RIGHT           163    169    164    169     663.9998
 41) 207 COOPER & COMPANY             168    166    166    164     663.9998
 42) 274 SMOKIN' WITH JIM             173    152    167    171     663.9996
 43) 242 REBEL ROASTER REVUE          168    167    164    165     663.4286
 44) 214 LET'S KICK SOME ASH          176    162    158    167     662.8572
 45) 246 HARLEY'S TEXAS STYLE BBQ     166    169    166    162     662.8570
 46) 403 FLYING PIG                   171    167    163    161     661.7134
 47) 228 BOSS HAWG                    163    169    168    161     660.5704
 48) 241 B&L COOKING TEAM             171    166    165    157     659.4284
 AMERICAN ROYAL INVITATIONAL        OVERALL RANKINGS             PAGE: 2
 KANSAS CITY, MO                                                 DATE: 10/5/02
 AMERICAN ROYAL ASSOCIATION    
  
 ------------------------------------------------------------------------------
     NO. CONTESTANT NAME               CK     RI     PK     BR       TOTAL
 ------------------------------------------------------------------------------
  
 49) 205 TEAM MIDLAND                 169    163    159    167     658.8566
 50) 281 B.Y.O.B.                     154    167    169    167     657.7140
 51) 657 THE ROOT'S ON FIRE           169    168    159    161     657.7140
 52) 226 DUELING BUBBAS               170    167    157    163     657.7136
 53) 257 GRAN PAPPY'S                 173    171    153    160     657.1430
 54) 651 PIT STOP BBQ                 170    149    175    161     654.8566
 55) 216 SMOKIN BUDDIES               176    169    167    141     653.1426
 56) 244 JOE'S RIB SHACK              171    162    159    161     652.5710
 57) 272 GOVERNOR'S BBQ               161    177    155    158     651.9996
 58) 243 BOY'S NIGHT OUT              171    167    162    151     651.4282
 59) 219 THE SMOKE RING               162    152    169    168     651.4280
 60) 277 FLOWER OF THE FLAMES         157    170    158    165     649.7134
 61) 263 BLUE MOUNTAIN FAT BOYS       166    161    163    159     649.1420
 62) 265 HOT-NAS KOOKERS              161    154    173    161     648.5718
 63) 256 TRUE TO TEXAS                166    168    154    160     647.9994
 64) 233 WE DON'T COOK SHEEP          158    155    165    168     645.1424
 65) 405 GENUSWINE BBQ COOKERS        156    162    166    156     640.0000
 66) 666 OUT OF THIS WORLD BBQ        161    158    169    151     639.4280
 67) 245 HARLEY'S KIDS                164    155    168    151     638.8570
 68) 264 PORK, SWEAT & BEERS          159    158    157    163     638.2852
 69) 614 BULLHEADED SMOKERS           157    157    161    163     637.7140
 70) 275 SMOKESTACK LIGHTNIN'         157    150    165    160     631.4272
 71) 703 HEAD COUNTRY II              163    167     20    160     510.2856

Copyright (c) 2002 by John Ross & The Kansas City Barbecue Society
All Rights Reserved

 BBQbyDan®,  BBQbyDan Inc.,  BBQDan,  BBQ Whisperer,  BBQ Bivouac,  CRK Specialty Q,  Coyote Road Kill 
BBQbyDan.com
,  BBQDan.com,  BBQWhisperer.com,  CoyoteRoadKill.com,  BBQBivouac.com
Registered Trademark (BBQbyDan
® Class 030, 035, 043), Service Marks, & Trademarks, claimed 1998-2015 by BBQbyDan Inc.
Copyright
© 1998-2015,  BBQDan.com,  BBQbyDan.com,  BBQWhisperer.com,  &  CoyoteRoadKill.com websites  
All rights reserved.  No content can be used for commercial purposes without written consent. 
Content used for educational purposes or media review must include appropriate source information.
Revised: 06 Jan 2015 12:33 .