Menu / Flyer
Catering & Wedding Info
BBQbyDan Testimonials
  

Contact BBQbyDan
Sponsor BBQbyDan
 

www.BBQDan.com
www.BBQbyDan.com
www.BBQWhisperer.com

 
Home

 Search
 
BBQ Events & Doings
BBQ Contests & Past Info
Recipes, Smoking Meats
Recipes, My Favorites
Military Charitable Events
 
BBQbyDan Web Index
     

   BBQbyDan Seasonings
& Rubs - Purchased here

 

 FAQ, BBQ-Info-Files

 FAQ, BBQ-Info-On-line

 Feedback-Info Request

 

KCBS BBQ Cook-Off Info
Links, BBQ & Related

    

Pictures, BBQ

 Pictures, Food

 Pictures, People
  
 Grilling

Recipes, Smoking Meats
Recipes (50,000+)

Recipes, My Favorites

Recipes, Grilling
     
BBQbyDan Event
Web Site Index

 


   

      


    

Simple Green Cleaning Products are used exclusively by
Team BBQbyDan

 


         


    Collapsible Windproof  Chafing Dishes,  Wind Guards, Chafing Dish Skirts, Chafer Safety Barrier, Induction and Butane Cooker Guards.
www.wrapnguard.com  
Email:
info@wrapnguard.com

   


   
 

   


     


    


    


    


    


      


 
    


  


  


      


   


  


  


      
  


        


   


   


   


  


  


                  


       


           


     


   

 

  

American Royal, 2002, 
Overall Results

  
 
 AMERICAN ROYAL OPEN BBQ CONTES     OVERALL RANKINGS             PAGE: 1
 KANSAS CITY, MO                                                 DATE: 10/4/02
 AMERICAN ROYAL ASSOCIATION    
  
 ------------------------------------------------------------------------------
     NO. CONTESTANT NAME               CK     RI     PK     BR       TOTAL
 ------------------------------------------------------------------------------
  
  1) 139 LOTTA BULL BBQ               169    177    178    178     701.1426
  2) 129 BIG BOB GIBSON BAR-B-Q       180    170    178    173     701.1426
  3) 159 BUTTRUB.COM                  169    174    179    179     700.0002
  4) 536 B.S. SMOKERS                 169    180    178    172     699.4284
  5) 114 LET'S KICK SOME ASH          173    180    171    173     697.1424
  6) 109 SMOKIN' IN THE DARK          173    174    178    172     697.1424
  7) 136 BUCKWHEAT EXPRESS            180    171    178    167     695.4286
  8) 303 FLYING PIG                   177    167    175    175     694.8574
  9) 104 SMOKIN GUNS BBQ              178    171    173    170     693.1426
 10) 158 SMOKIN SALMONS               171    174    174    174     693.1426
 11) 639 BUBBA'S GOT A TOP SECRET     177    166    174    176     692.5712
 12) 225 VINCENT'S SMOKING KETTLE     178    171    174    170     691.9996
 13) 428 BANDIT & THE SMOKERS         175    172    171    173     691.4278
 14) 614 FAIRLAND WOOD                175    174    170    171     690.2854
 15) 619 T'S SMOKIN PIT               169    175    170    176     690.2852
 16) 566 OUT OF THIS WORLD BBQ        170    171    167    180     688.5712
 17) 760 BARBEQUE BANDITS             177    165    175    171     688.0002
 18) 176 TWIN OAK SMOKIN CREW         169    174    172    174     688.0000
 19) 142 OKLAHOMA JOE'S ALL-STARS     166    176    175    171     687.9998
 20) 177 FLOWER OF THE FLAMES         174    162    180    172     687.4282
 21) 119 BABY BACK BBQ                169    173    177    168     686.8570
 22) 128 BOSS HAWG                    174    174    165    174     686.8564
 23) 133 WE DON'T COOK SHEEP          180    174    163    170     686.2856
 24) 620 PIG NEWTON                   173    168    174    171     686.2856
 25) 731 WABASH BBQ                   167    170    173    175     686.2852
 26) 125 BARBECUE'S USA SMOKE         169    173    165    180     686.2850
 27) 106 P.D.T.                       170    175    173    167     685.7140
 28) 153 BUFFALO'S BBQ                174    175    173    163     685.7136
 29) 422 MOAHA'S BLOWIN' SMOKE        173    173    170    170     685.1430
 30) 514 BULLHEADED SMOKERS           178    173    167    167     685.1424
 31) 291 SQUEAL OF APPROVAL           171    179    165    170     684.5708
 32) 284 UNCLE EARNIE'S RIVERSIDE     172    174    167    171     683.9998
 33) 203 BLUES HOG COOKERS            179    175    152    177     682.8572
 34) 112 BIG RED BAR-B-QUE            161    170    173    179     682.8572
 35) 527 SLABBADABBADOO BBQ           171    178    170    163     682.8572
 36) 110 FOUR MEN AND A PIG           174    179    162    167     682.2856
 37) 705 EXTREME PORK                 163    180    177    162     682.2854
 38) 126 DUELING BUBBAS               163    171    174    174     681.7144
 39) 413 PORK PATROL                  169    169    178    166     681.7136
 40) 131 LEGAL PERSUASION             146    180    177    178     681.1428
 41) 161 THE SPICE IS RIGHT           167    175    170    170     681.1428
 42) 116 SMOKIN BUDDIES               173    173    171    164     681.1422
 43) 164 PORK, SWEAT & BEERS          175    167    172    166     680.5712
 44) 506 H-O-T FIRE & SAFETY          177    165    169    169     679.9998
 45) 206 PIT BOSS BBQ                 173    165    173    169     679.9998
 46) 127 THREE LITTLE PIGS            163    178    164    174     679.4284
 47) 526 MEATEORITES                  177    158    167    178     679.4282
 48) 208 WE-B-SMOKIN                  173    171    170    165     678.8574
 AMERICAN ROYAL OPEN BBQ CONTES     OVERALL RANKINGS             PAGE: 2
 KANSAS CITY, MO                                                 DATE: 10/4/02
 AMERICAN ROYAL ASSOCIATION    
  
 ------------------------------------------------------------------------------
     NO. CONTESTANT NAME               CK     RI     PK     BR       TOTAL
 ------------------------------------------------------------------------------
  
 49) 182 GRILLAS                      170    174    171    164     678.8568
 50) 204 HABITUAL SMOKERS             171    167    167    172     677.7144
 51) 918 STUTTERING RICH'S BBBBQ      161    175    175    166     677.7142
 52) 113 BLAZEN BBQ                   171    175    173    159     677.7140
 53) 511 WHERE'S THE SMOKE            170    173    170    165     677.7140
 54) 140 LAURIE P'S                   170    173    173    162     677.1426
 55) 553 ROCK CHALK JAYHAWK BBQ       169    174    163    170     676.5714
 56) 309 NITI JO'S                    172    161    180    164     676.5710
 57) 266 HOT MEAT SMOKERS             151    175    178    170     674.8576
 58) 169 RACCOON FLATS                167    167    171    169     674.8570
 59) 658 MCGONIGLES MEATHEADS         173    172    159    171     674.8568
 60) 508 BURNT BOTTOM BBQ             169    173    170    163     674.8566
 61) 134 RIB DOCTORS RARE BREED       169    170    166    169     674.2850
 62) 239 SMOKIN' R'S                  170    172    172    160     673.7136
 63) 656 PIGS ON THE WING             169    166    170    169     673.1428
 64) 551 PIT STOP BBQ                 173    165    167    169     673.1426
 65) 192 UNCLE JIM'S BBQ              173    165    167    168     673.1422
 66) 216 OLD WOODSHED BBQ             170    162    174    167     673.1422
 67) 274 BOTTOM LINE BAR-B-QUER'S     172    164    169    168     673.1422
 68) 150 MUSIC CITY PIG PALS          167    172    167    166     672.5712
 69) 151 SMOKIN ROY'S B.B.Q.          175    172    159    166     672.5708
 70) 400 ROADKILL BBQ                 158    174    167    172     671.9998
 71) 704 OZARK MTN LUMBERJACKS        161    165    174    171     671.9994
 72) 212 JUST HAV'N FUN               163    179    165    165     671.9992
 73) 105 TEAM MIDLAND                 167    169    163    171     671.4280
 74) 532 LAZY BOY SMOKIN CLUB         161    167    173    169     670.2852
 75) 533 RABBIT GULCH FARM            167    170    168    166     670.2848
 76) 154 FEEDING FRENZY BBQ           170    170    156    174     669.7144
 77) 132 WHERE'S THE WHISKEY          175    172    169    154     669.7138
 78) 408 TOO HOT TO HANDLE            172    163    169    165     669.1430
 79) 681 VOO-DOO BAR BQ               170    160    169    170     669.1426
 80) 130 CAPTAIN & HIS PIGLETS        171    159    169    170     669.1424
 81) 149 TEDDY BEAR BBQ.COM           170    171    159    169     669.1420
 82) 292 BIBS 'N' RIBS                160    170    178    161     668.5712
 83) 195 SWILLIN SMOKERS              164    175    174    155     668.5708
 84) 529 SMOKE-N-THINGS               164    169    163    171     667.9998
 85) 411 GRILLIN GAMBLER'S            178    170    161    160     667.9996
 86) 520 PARROTHEAD SMOKERS           166    168    163    171     667.9996
 87) 277 BBQ SOLUTION                 167    180    157    164     667.9996
 88) 281 BURNIN' DOWN THE HOUSE       169    174    165    160     667.4288
 89) 759 NONE-THE-WEISER BBQ          154    175    173    166     667.4286
 90) 669 KIEF'S KOOKERS               169    161    172    165     667.4280
 91) 138 ALL AROUND COOKERS           177    155    169    166     666.8572
 92) 691 FIRE & ICE                   171    171    161    164     666.8568
 93) 530 SPARKLE PLENTY               166    172    167    162     666.8566
 94) 402 UPSTARTS-ACCENTURE BARBEC    168    165    163    171     666.8564
 95) 188 BIG DAWGS BBQ                151    171    178    166     666.2856
 96) 207 SHOW-ME BBQ                  163    170    165    168     666.2854
 AMERICAN ROYAL OPEN BBQ CONTES     OVERALL RANKINGS             PAGE: 3
 KANSAS CITY, MO                                                 DATE: 10/4/02
 AMERICAN ROYAL ASSOCIATION    
  
 ------------------------------------------------------------------------------
     NO. CONTESTANT NAME               CK     RI     PK     BR       TOTAL
 ------------------------------------------------------------------------------
  
 97) 801 MUCKIN HOGS                  175    164    163    163     666.2854
 98) 500 THE EMERALD BUFFALO          171    169    163    164     666.2852
 99) 799 TWO FAT GUYS GRILLEN         163    177    164    162     666.2850
100) 117 TEXAS TASTEBUD TINGLERS      177    172    170    147     666.2850
101) 728 THE SMOKING HILLS            161    172    169    164     665.7140
102) 510 FOMSB II                     168    175    154    168     665.7138
103) 901 BEER IT'S WHAT'S FOR DINR    170    165    161    171     665.7136
104) 738 TEAM WIENIE ROAST            158    174    163    170     665.1426
105) 121 WOODBROTHER'S BBQ            170    171    155    169     665.1426
106) 609 OINK MOO & COCKADOODLEDOO    171    179    164    151     665.1426
107) 903 BIRTH A-DA-BLUES             170    157    165    173     665.1424
108) 174 SMOKIN' WITH JIM             162    165    168    170     665.1424
109) 102 APPLE BARREL SMOKERS         172    166    163    164     665.1420
110) 763 HALF SAUCED                  170    166    170    159     664.5712
111) 735 BABY BACK STABBERS           165    167    156    176     664.5710
112) 268 COWTOWN BBQ                  152    174    177    162     664.5710
113) 160 THE CHANGE SMOKER            174    162    167    161     663.9998
114) 170 SPLITLOG SMOKERS             171    171    169    153     663.4284
115) 295 THE OINKS                    167    165    166    166     663.4284
116) 757 BIG DAWGS OF LEE'S SUMMIT    170    160    162    171     662.8566
117) 108 SMOKIN B'S                   165    171    168    158     662.2856
118) 146 HARLEYS TX STYLE BBQ SEAS    170    173    166    154     662.2856
119) 145 HARLEY'S KIDS                162    179    159    161     661.1428
120) 603 CARNIVORE CLUB               172    162    158    170     661.1428
121) 519 UP IN SMOKE                  158    179    171    153     661.1428
122) 663 SOUTHWIND BBQ                167    165    158    171     661.1424
123) 646 MEAT ME IN KC                163    157    171    170     660.5716
124) 211 BREWS, BLUES & BBQ           162    168    170    161     660.5708
125) 238 K CASS BAR-B-QUE             170    159    174    157     660.5708
126) 516 MR. BIBS                     178    163    154    166     660.5706
127) 155 BAD TO THE BONE TOO          170    154    172    164     660.0000
128) 554 HEAT'S NEAT                  170    165    160    165     659.9998
129) 403 OLD FARTS-ACCENTURE BARBQ    159    164    163    174     659.9996
130) 531 GREMLIN GRILL                178    173    139    171     659.9996
131) 414 GET SOME BARBEQUE            164    154    168    173     659.4282
132) 563 BBQ PITS BY KLOSE            157    173    159    170     659.4278
133) 559 BARON & HIS PITMASTERS       167    167    154    170     658.8564
134) 630 BURNT ENDS                   166    155    168    169     658.2854
135) 111 ORIGINAL JUAN/BILARDO BRO    174    155    164    165     658.2852
136) 906 SMOKIN LEPRACHAUNS           163    165    167    163     657.7140
137) 137 SMOKIN TRIGGERS              175    162    158    162     657.7138
138) 641 THE SMOKING BUNGS            164    164    168    161     657.1418
139) 100 BOYS OF BBQ & PATTY          151    163    167    175     656.5714
140) 716 WIND RIVER SMOKERS           162    151    171    172     656.5712
141) 916 BS BAR B QUE                 161    162    165    170     656.5712
142) 631 WHO LET THE HOGS OUT         154    177    169    157     656.5710
143) 427 TEXAS UPRISING               167    165    153    172     656.5708
144) 233 SMOKIN' 101                  163    178    173    142     655.9996
 AMERICAN ROYAL OPEN BBQ CONTES     OVERALL RANKINGS             PAGE: 4
 KANSAS CITY, MO                                                 DATE: 10/4/02
 AMERICAN ROYAL ASSOCIATION    
  
 ------------------------------------------------------------------------------
     NO. CONTESTANT NAME               CK     RI     PK     BR       TOTAL
 ------------------------------------------------------------------------------
  
145) 602 BEVERLY GRILLBILLIES         150    165    168    173     655.9994
146) 633 SWINE FLEW                   169    154    172    161     655.4286
147) 148 LUCKY PIGS FOOT              174    146    169    166     655.4286
148) 220 BURNS & MCDONNELL            173    162    151    170     655.4282
149) 905 TOAD HOLLAR BBQ CREW         172    164    171    149     655.4282
150) 679 DR. OINKS BBQ                175    170    148    162     655.4280
151) 736 BULLFEATHERS                 167    162    176    150     655.4280
152) 263 BURNING BRIDGES              167    169    162    158     655.4278
153) 683 B.B.D.O.T.                   163    161    162    169     655.4276
154) 680 MULLET BROTHERS              162    162    160    171     654.8574
155) 210 Q-CHIPS                      166    167    146    175     654.8572
156) 162 WEE WILLY'S BAR-B-Q          172    161    170    153     654.8570
157) 750 HEMPHILL SMOKERS             159    167    170    159     654.8568
158) 190 SMOKIN RETURNS               162    156    177    159     654.2858
159) 550 BUDHA MAGNUS ZEN BBQ         163    162    176    153     654.2856
160) 426 SAL BOO'S SMOKEY SHACK       167    159    171    157     654.2856
161) 147 Y-BBQ                        161    175    177    142     654.2854
162) 227 THE LAST SUPPER              163    165    171    155     654.2854
163) 246 THREE BRISKETEERS            164    166    157    168     654.2852
164) 628 SMOKE MASTERS                170    163    169    152     653.7142
165) 703 GRAND RIVER BBQ              154    167    160    173     653.7140
166) 613 PYROS                        163    169    150    171     653.7136
167) 552 STU-B-Q                      169    173    163    149     653.7134
168) 165 HOT-NAS KOOKERS              170    158    169    157     653.1428
169) 689 PANCHO, CISCO, THE KID&CO    165    164    158    166     653.1426
170) 560 RED'S                        159    170    172    152     653.1424
171) 535 BOB BE QUE                   165    167    159    162     653.1422
172) 423 HIDIN' FROM OUR WIVES        169    162    171    151     652.5714
173) 310 THE MEAT LOAFERS             161    169    173    150     652.5712
174) 645 BEST GO BBQ                  159    166    162    166     652.5708
175) 912 JOE'S DINER                  156    171    159    166     652.5706
176) 197 BRUDDAS W/ DIFFRNT MUDDAS    163    178    159    153     652.5706
177) 648 BARBECUE BREW CREW           147    169    170    166     651.9998
178) 622 KC COOKERS                   169    154    162    168     651.9996
179) 221 BBQ.BEER                     151    173    169    158     651.4282
180) 624 HICKORY NUTS                 156    166    161    169     651.4280
181) 711 JOE SMOKE-N-MAMA             169    162    159    161     651.4278
182) 240 SMOKIN ELVI                  160    153    162    175     650.8576
183) 907 TEAM DANNY                   140    166    175    170     650.8570
184) 409 FORT DODGE CLASSY COOKERS    167    169    158    156     650.8568
185) 513 WE SMOKE LIKE DAT            163    157    161    170     650.8568
186) 252 SNAPPY SERVICE BBQ           159    164    171    157     650.8566
187) 655 BITE MY BUTT BBQ             167    163    158    162     650.8564
188) 429 IRON STOMACHS                171    165    166    149     650.2854
189) 421 SEDALIA MASTER BASTERS       163    174    168    145     650.2854
190) 163 BLUE MTN FAT BOYS            153    174    170    154     650.2850
191) 710 THE JOHNNY'S SMOKIN          154    174    157    165     649.7144
192) 107 COOPER & COMPANY             171    149    161    169     649.7142
 AMERICAN ROYAL OPEN BBQ CONTES     OVERALL RANKINGS             PAGE: 5
 KANSAS CITY, MO                                                 DATE: 10/4/02
 AMERICAN ROYAL ASSOCIATION    
  
 ------------------------------------------------------------------------------
     NO. CONTESTANT NAME               CK     RI     PK     BR       TOTAL
 ------------------------------------------------------------------------------
  
193) 278 SQUIRRELS 2 BBQ              169    158    166    157     649.7140
194) 700 WALDO SMOKER & DRINKER       156    168    162    164     649.7138
195) 804 SMOKIN IN THE VILLAGE        161    154    176    159     649.7138
196) 555 AM & PM SMOKERS              166    170    157    157     649.7136
197) 293 BLACK JACK HILLS             166    163    163    157     648.5714
198) 242 PARTY RES-Q                  155    167    166    160     648.5712
199) 231 TOM & JOHSH'S ORGASMIC SL    172    174    146    157     648.5710
200) 171 BUDDIES BBQ                  174    166    136    173     648.5704
201) 236 PLAYING WITH FIRE            157    157    173    161     648.0000
202) 180 BIG MOE'S BBQ                176    162    161    148     647.4288
203) 521 3RD DEGREE BURN              161    161    164    162     647.4284
204) 179 FOWL PLAY                    176    138    166    167     647.4282
205) 762 BBQ GODS OF THE UNIVERSE     159    165    168    155     647.4278
206) 181 B.Y.O.B.                     174    159    151    162     646.8570
207) 800 BLAZIN' AWSMOKERS            170    161    158    158     646.8570
208) 685 MIKE'S BBQ                   166    147    170    164     646.8570
209) 743 FAT CHANCE                   160    177    155    154     646.2856
210) 258 HEDLESS HOGS                 166    163    161    156     646.2854
211) 915 PRIME TIME                   170    153    167    155     646.2854
212) 672 HOG HEAVEN                   165    165    164    153     646.2854
213) 430 PINK FLAMINGO BARBECUE       167    164    158    157     646.2852
214) 913 IS IT DONE YET               161    159    156    171     646.2852
215) 202 DANNY EDWARDS FAMOUS KC B    168    159    160    158     645.7142
216) 715 EXCESSIVE BEHAVIOR           167    162    174    143     645.7140
217) 425 MOLLOW BROS. IRISH PUB       155    174    162    154     645.7140
218) 635 FOX 4 FABULOUS FURLESS FL    162    160    154    169     645.7138
219) 201 OKLAHOMA DAVES BBQ           170    165    162    148     645.1426
220) 621 HI-TECH SMOKERS              158    148    172    167     645.1424
221) 753 SMOKE ME/EAT ME BBQ          173    173    154    145     644.5712
222) 294 WILD BILL AND THE BONZ       166    167    155    157     644.5706
223) 765 COWBOY COUNTRY               159    169    157    159     643.9996
224) 515 FOMSB                        167    170    154    153     643.9996
225) 616 BUBBA'S DOIN' BARBEQUE       155    159    162    167     643.4276
226) 260 BIG GUY'S BBQ                168    163    158    154     642.8578
227) 257 BIG O'S II                   170    163    153    157     642.8562
228) 642 BLAZIN TONGS GRILLMASTERS    162    165    159    157     642.2856
229) 503 ZIGGY PIGGY                  160    165    161    156     642.2856
230) 261 RIB STARS                    162    150    163    167     642.2854
231) 623 ROADKILL REDEEMERS           175    161    153    153     642.2852
232) 917 SMOKER AND THE BANDITS       156    165    158    163     642.2846
233) 909 GRISLE BROTHERS & ASSOC.     170    151    164    157     641.7144
234) 218 JUST SMOKIN' 'EM             168    164    154    155     641.7144
235) 693 THE PIG PIT                  160    160    156    166     641.7140
236) 499 PRICE CHOPPER PIT CREW       153    151    169    168     641.7136
237) 283 BEAUX HAWG GRYND             171    165    166    141     641.7136
238) 742 AMISH UNCHAINED              167    159    161    155     641.7134
239) 214 DOUBLE DOWN BBQ              159    169    154    158     641.1424
240) 122 DEL FUEGOS BBQ               162    165    158    156     640.5710
 AMERICAN ROYAL OPEN BBQ CONTES     OVERALL RANKINGS             PAGE: 6
 KANSAS CITY, MO                                                 DATE: 10/4/02
 AMERICAN ROYAL ASSOCIATION    
  
 ------------------------------------------------------------------------------
     NO. CONTESTANT NAME               CK     RI     PK     BR       TOTAL
 ------------------------------------------------------------------------------
  
241) 702 FLAMIN' YAWNS                161    161    161    157     639.9994
242) 523 CHUBBS & BUBBS BAR B QUE     159    171    153    157     639.9994
243) 157 GRAN PAPPY'S                 179    158    163    141     639.9992
244) 534 DEAD MEAT BBQ                159    161    159    162     639.9990
245) 914 FIREHOUSE COOKERS            157    165    159    158     639.4282
246) 611 MARTEL MARINATERS            164    166    159    150     639.4280
247) 259 CLARKS CORNER                165    155    161    159     639.4280
248) 796 HOLY SMOKES                  170    147    166    155     639.4278
249) 688 HAWG WILD                    158    164    162    156     639.4274
250) 605 Y'ET YET B.B.Q.              159    167    159    154     638.8568
251) 740 THE PIG DOCTORS              150    157    167    163     638.2860
252) 727 PIT PYRO'S                   169    151    163    155     638.2854
253) 250 IRON MAN BBQ                 160    154    161    163     638.2848
254) 173 TOP COOKERS                  155    150    170    163     638.2848
255) 687 KC SMOKERS                   167    153    150    167     637.7142
256) 557 PETE'S BEAVER CASTORS        167    153    146    172     637.7138
257) 288 ARW/HEN HOUSE MARKET         164    156    170    147     637.7136
258) 805 JERRY'S KIDS                 151    163    165    158     637.1428
259) 407 BUSHWACKER COOKING CORP      163    167    163    144     637.1426
260) 245 L & C SMOKIN BAR B Q         169    157    159    153     637.1426
261) 222 THE AFTER BURNERS            159    158    160    160     637.1422
262) 166 BREWS BROTHERS BBQ           162    147    162    165     636.0000
263) 900 3 MEN & A GRILL PLUS CHIP    174    167    146    149     635.9998
264) 209 2 CREWED FOR-Q               171    147    170    147     635.4290
265) 803 JUNKYARD BBQ                 145    159    173    159     635.4284
266) 522 BIG D'S SMOKING PIT          161    159    162    153     634.8568
267) 665 TEAM BOARD OF TRADE          161    175    155    144     634.2858
268) 247 ORNERY BROTHERS BBQ          180    161    159    134     634.2856
269) 649 PERFECT DRAFT                157    163    155    159     633.7142
270) 141 B&L COOKING TEAM             166    155    154    159     633.7140
271) 524 LUCK'S-KANSAS CITY BBQ       167    150    157    159     633.7138
272) 152 SMOKERS WILD                 167    146    152    169     633.7134
273) 717 SMOKIN HOG WILD              129    166    175    163     633.1428
274) 507 THE GAELIC GOURMETS          159    157    157    160     633.1422
275) 276 SMOKEARITAVILLE              166    151    155    161     633.1422
276) 168 ROCK RIVER RIBS/LYNCH LIV    146    174    177    136     633.1422
277) 770 MORNINGWOOD                  154    166    158    154     632.5710
278) 156 TRUE TO TEXAS                134    166    173    159     632.5706
279) 744 FAT DADDY & THE GRAZERS      165    156    158    153     631.4284
280) 615 DOUBLE BARREL BBQ            162    165    157    147     630.8560
281) 712 FIRES & LIARS ALL NIGHT B    169    154    165    142     629.7146
282) 144 JOE'S RIB SHACK              141    165    169    155     629.7138
283) 558 SMOKY WIND BBQ               155    163    157    155     629.7134
284) 618 TIP-A-FEW & BBQ              158    162    147    162     629.1426
285) 657 R & R BBQ COMPANY            146    159    163    161     628.5714
286) 311 RED HOT POP                  151    169    162    147     628.5706
287) 312 HANG EM HIGH                 149    164    153    162     627.9992
288) 175 SMOKE STACK LIGHTNIN'        161    139    163    164     627.4280
 AMERICAN ROYAL OPEN BBQ CONTES     OVERALL RANKINGS             PAGE: 7
 KANSAS CITY, MO                                                 DATE: 10/4/02
 AMERICAN ROYAL ASSOCIATION    
  
 ------------------------------------------------------------------------------
     NO. CONTESTANT NAME               CK     RI     PK     BR       TOTAL
 ------------------------------------------------------------------------------
  
289) 280 FISHER BOY'S BBQ             145    174    146    161     626.8568
290) 725 RUB IT TILL IT SMOKES        155    151    164    156     626.8568
291) 186 PORK FORKERS                 153    177    171    126     626.2852
292) 919 RIBS FOR HER PLEASSURE       156    158    157    155     625.7144
293) 262 RUDES BBQ                    161    157    158    148     624.5714
294) 315 HARRAHS                      160    158    133    173     624.5708
295) 908 THE OLD BLACK BARREL GANG    162    150    159    153     624.0002
296) 673 REITZ BBQ                    158    169    152    145     623.9998
297) 271 SECOND HAND SMOKERS          138    159    165    161     623.4284
298) 187 GREAT LAKES BBQ & FEED CO    169    134    155    165     622.8560
299) 713 BRUFFS-FANESTIL PARTY TIM    140    153    167    162     622.2868
300) 406 FAT BOY BARBECUE             150    162    155    155     622.2856
301) 230 D & G BBQ                    160    149    159    154     622.2854
302) 528 T-N-T Q                      155    149    154    164     622.2854
303) 747 ROCK'S FAMOUS BBQ            159    148    155    159     621.7132
304) 285 CENTRANZ/HEN HOUSE           148    160    156    157     621.1422
305) 810 MEAT RUB'N                   145    141    174    161     621.1418
306) 509 HOLY COW                     147    169    153    152     620.5714
307) 647 RASCAL'S ROADSIDE GOURMET    154    175    161    130     620.5710
308) 807 SMOKIN G & THE CREW          160    152    159    148     619.4282
309) 505 DEISTER CATTLE CO            149    162    170    137     618.2852
310) 213 FAT JACK'S PORK SMOKERS      174    150    131    163     618.2848
311) 733 SMOKIN' ASS BBQ              153    149    162    154     617.7138
312) 143 BOY'S NIGHT OUT              129    166    163    159     617.1420
313) 608 BREWSKI & BARBEQUE           158    163    150    146     616.5712
314) 690 SMOKIN BANDITS               152    162    149    154     616.5708
315) 802 SMOKEY TREATS                155    153    160    148     616.0000
316) 722 BALL CLUB BBQ                161    155    156    143     616.0000
317) 189 MIZZOU CREW BBQ              144    173    138    162     615.9990
318) 290 SMOKE FOR BRAINS             159    155    166    135     615.4278
319) 604 2 MEN AND A SMOKER           147    161    159    149     615.4276
320) 248 ROBT. QUENTINS SMOKIN JNT    160    149    155    151     614.8566
321) 223 JUGGY'S JUICERS              153    157    165    141     614.2852
322) 253 MOTOR CITY SMOKE             141    159    166    149     614.2850
323) 768 BROOKSIDE HILLBILLIES        162    150    148    153     612.5718
324) 264 YOU SHOW-ME BARBEQUE         167    170    147    126     609.7128
325) 798 HEAD COUNTRY                 150    166    139    155     609.1420
326) 610 BRISKETS & GRAVY             155    165    128    161     608.5710
327) 643 GRILL HAWGS-PREM. STD. FM    147    151    159    151     608.5706
328) 243 SSC BBQ                      147    149    162    149     605.7134
329) 634 SAHWNS LEFT TURN INTIMIDA    153    156    153    144     605.1430
330) 911 HILLBILLY B.B.Q.             157    158    142    149     605.1428
331) 772 GRILLS AND THRILLS           143    164    157    141     604.5710
332) 217 BELLY UP BBQ                 145    173    129    157     603.4274
333) 178 RUBBED RAW BARBEQUE          164    121    165    153     602.8564
334) 910 RPM SOLUTIONS-"UP IN SMOK    149    146    166    141     602.2854
335) 308 B & H APPLIANCE, HEATG       149    163    156    135     602.2846
336) 660 DEAD MEAT-RUB IN PIECE       165    165    154    119     601.7142
 AMERICAN ROYAL OPEN BBQ CONTES     OVERALL RANKINGS             PAGE: 8
 KANSAS CITY, MO                                                 DATE: 10/4/02
 AMERICAN ROYAL ASSOCIATION    
  
 ------------------------------------------------------------------------------
     NO. CONTESTANT NAME               CK     RI     PK     BR       TOTAL
 ------------------------------------------------------------------------------
  
337) 198 BONEYARD BBQ                 155    155    168    121     599.4280
338) 200 MR. BONES BBQ                148    142    154    155     598.2856
339) 556 BYO BBQ OINC                 155    132    154    157     597.7146
340) 255 JOINT CHIEFS SMOKE HOUSE     149    158    137    153     597.1424
341) 734 BEER BELLY BBQ               165    153    154    125     596.5720
342) 196 GREAT SCOTT                  167    171    154    102     594.8566
343) 739 RIB I'S                      153    145    143    151     592.5702
344) 769 KC BEEF PORK & COCK ASSN     155    149    144    142     589.7142
345) 184 BIG DADDY & CURATORS OF S    158    151    138    142     588.5716
346) 254 ATTITUDES OF SMOKE           145    145    139    159     587.9992
347) 229 BREWER'S SMOKIN' & CHOKIN    112    173    136    166     586.8566
348) 273 FIVE FAT HOGS                161    123    144    157     585.1428
349) 185 WILLIAMS TEAM                152    152    158    116     578.2848
350) 808 AC'S PIT STOP SMOKERS        111    155    150    149     565.1432
351) 199 M M B BBQ CO                 155    121    149    138     562.2842
352) 600 BEEROCRATS                   129    153    146    133     560.0036
353) 677 MO WART HOG RANCHERS ASSN     82    161    149    162     553.7136
354) 694 MTN VALLEY SPRING WATER      154    142    170     69     534.8572
355) 729 ENO'S PIG KISSERS            126    139    145    122     531.4320
356) 249 SMOKIN DEVILS                 66    161    147    138     511.4280
357) 692 BLOWIN SMOKE                 175    155    172      0     502.2854
358) 410 BIG O'S BBQ                  159     43    126    149     477.1444
359) 745 BURN RATE!                   162    150      0    165     476.5712
360) 224 HIGH ON THE HOG SMOKERS        0    148    158    170     476.5708
361) 755 D BARR BQ                    149    156      0    169     473.7144
362) 758 SMOKE SHACK REST.            164    145    161      0     469.7140
363) 809 MAD COW ANGRY BEAVER         152    166      0    142     460.5708
364) 721 SMOKERS ANONYMOUS              0    155    146    131     431.4312
365) 401 TEAM BONEHEADS                 0    100    151    158     408.5722
366) 205 THE SMOKIN FLOOR CHIEFS      151     94      0    159     404.5698
367) 300 WAGON WHEEL BBQ                0    145    108     98     350.2880
368) 686 JACKS OR BETTER               43     81     43    159     325.7146
369) 719 ALL ABOARD SMOKIN'             0    154    166      0     319.4286
370) 183 AIR-TRAN                       0    153    154      0     306.8568
371) 651 BIC SURESTARTERS               0    140     20      0     160.0010
372) 424 UP IN SMOKE OF PRAIRIE VL      0      0      0    153     152.5712
373) 412 RAINMAN'S BBQ                  0    110      0      0     110.2864
