Menu / Flyer
Catering & Wedding Info
BBQbyDan Testimonials
  

Contact BBQbyDan
Sponsor BBQbyDan
 

www.BBQDan.com
www.BBQbyDan.com
www.BBQWhisperer.com

 
Home

 Search
 
BBQ Events & Doings
BBQ Contests & Past Info
Recipes, Smoking Meats
Recipes, My Favorites
Military Charitable Events
 
BBQbyDan Web Index
     

   BBQbyDan Seasonings
& Rubs - Purchased here

 

 FAQ, BBQ-Info-Files

 FAQ, BBQ-Info-On-line

 Feedback-Info Request

 

KCBS BBQ Cook-Off Info
Links, BBQ & Related

    

Pictures, BBQ

 Pictures, Food

 Pictures, People
  
 Grilling

Recipes, Smoking Meats
Recipes (50,000+)

Recipes, My Favorites

Recipes, Grilling
     
BBQbyDan Event
Web Site Index

 


   

      


    

Simple Green Cleaning Products are used exclusively by
Team BBQbyDan

 


         


    Collapsible Windproof  Chafing Dishes,  Wind Guards, Chafing Dish Skirts, Chafer Safety Barrier, Induction and Butane Cooker Guards.
www.wrapnguard.com  
Email:
info@wrapnguard.com

   


   
 

   


     


    


    


    


    


      


 
    


  


  


      


   


  


  


      
  


        


   


   


   


  


  


                  


       


           


     


   

 

  

CRK Scores for all entries

 AMERICAN ROYAL/KC MASTERPIECE        TALLY SHEET                PAGE: 1
 KANSAS CITY, MO                        CHICKEN                  DATE: 10/3/03
 American Royal Association                    Copyright 2003 KCBS & John Ross    
  
 ------------------------------------------------------------------------------
                                     <<<        JUDGES        >>>
     NO. CONTESTANT NAME              1    2    3    4    5    6     TOTAL
 ------------------------------------------------------------------------------
  
  1) 140 LOTTA BULL BBQ              36   36   34   36   35   36   179.4286
  2) 110 MR. BAR-B-Q                 36   36   31   35   36   36   178.8572
  3) 111 FOUR MEN AND A PIG          36   35   36   33   35   34   176.0002
  4) 143 MYRTLE'S PLACE BACKALLEYQ   36   31   36   33   36   35   175.4286
  5) 120 B.P. SMOKEHOUSE             33   34   34   36   36   36   175.4284
  6) 187 DOWN HOME BBQ               36   36   33   35   35   33   174.8572
  7) 304 SMOKE AMORE                 36   36   34   34   33   35   174.8572
  8) 177 TWIN OAK SMOKIN CREW        34   34   35   36   33   35   173.7142
  9) 139 BLAZEN BBQ                  33   36   31   33   36   36   173.7142
 10) 105 SMOKIN GUNS BBQ             36   34   35   32   36   33   173.1428
 11) 149 UFO SOCIAL CLUB             32   36   35   36   32   33   172.5714
 12) 138 SMOKIN' TRIGGERS            34   36   32   35   33   35   172.5714
 13) 134 WE DON'T COOK SHEEP         33   36   36   29   33   35   172.5714
 14) 128 THREE LITTLE PIGS           34   33   34   35   36   34   172.5712
 15) 131 LUBBOCKS BEST               33   33   36   36   34   33   171.9998
 16) 106 TEAM MIDLAND                34   34   36   33   34   35   171.9998
 17) 122 PETEY'S CRISPY CRITTERS     23   36   36   34   30   36   171.9998
 18) 162 TEDDY BEAR BBQ.COM          35   34   34   33   33   36   170.8570
 19) 302 BUM STEERS                  34   34   33   36   35   30   170.8570
 20) 234 SMOKIN' 101                 36   34   36   29   31   34   170.8568
 21) 232 TOM & JOSHS ORGASMIC SLAB   30   35   33   35   32   35   170.2858
 22) 181 BBQ'N FOOLS                 35   35   32   35   30   33   170.2858
 23) 160 DEGROEN'S BEER PORKITECTS   33   34   34   36   33   31   170.2856
 24) 201 SMOKE A FAT ONE             33   33   30   36   32   35   169.7142
 25) 133 TEXAS ROADKILL              29   35   32   36   31   35   169.7142
 26) 150 HOOSIER HOGS                33   34   35   33   33   36   169.7142
 27) 121 SNAIL S'LOW SMOKIN          32   33   33   36   36   33   169.7142
 28) 305 SPRINT/ARAMARK              33   30   35   36   30   35   169.1428
 29) 189 BIG DAWGS BBQ               33   35   33   36   33   33   169.1428
 30) 170 RACCOON FLATS               27   34   36   36   33   31   169.1428
 31) 610 BULLFEATHERS                31   34   35   32   35   32   168.5714
 32) 112 MANVEL INLAWS & OUTLAWS     34   34   34   34   31   33   168.5714
 33) 155 BONE SMOKERS                33   33   32   35   31   36   168.5714
 34) 166 HICKORY KNOLL COOKERS       35   34   34   33   30   33   168.5712
 35) 165 ROADKILL REDEEMERS          33   36   36   30   30   34   168.5712
 36) 552 THE ARIZONA KID             32   34   31   35   33   34   168.0002
 37) 173 JR                          33   32   31   35   36   31   167.4284
 38) 205 BURNT AGAIN                 29   33   34   33   36   32   167.4284
 39) 141 TEXAS RIB RANGERS           34   34   30   33   34   34   167.4282
 40) 156 BAD TO THE BONE TOO         31   30   30   34   35   36   166.8572
 41) 129 P.D.T.                      32   35   29   35   34   31   166.8572
 42) 164 ETBW MEMORIAL COOKERS       30   33   33   33   33   35   166.8570
 43) 142 LAURIE P'S                  25   34   31   33   34   35   166.2858
 44) 153 SMOKERS WILD                33   32   25   31   35   35   166.2858
 45) 566 EVERYBODY LOVES RAYMOND     35   29   33   29   34   36   166.2858
 46) 103 NELLY BELL'S                34   34   34   32   33   33   166.2854
 47) 185 TEAM KINGSMOKE.COM          33   33   32   26   34   33   165.7142
 48) 178 THE 63 DINER                33   31   36   33   33   31   165.7142
 AMERICAN ROYAL/KC MASTERPIECE        TALLY SHEET                PAGE: 2
 KANSAS CITY, MO                        CHICKEN                  DATE: 10/3/03
 American Royal Association                    Copyright 2003 KCBS & John Ross    
  
 ------------------------------------------------------------------------------
                                     <<<        JUDGES        >>>
     NO. CONTESTANT NAME              1    2    3    4    5    6     TOTAL
 ------------------------------------------------------------------------------
  
 49) 109 MEAN DEANS SMOKIN MACHINE   33   32   33   30   33   36   165.7142
 50) 952 HEAD COUNTRY 4              32   34   32   33   31   35   165.1428
 51) 306 TALL BOYS                   32   34   32   35   30   33   165.1428
 52) 169 ROCK RIVER RIBS/LYNCH LVS   29   35   30   36   33   31   165.1428
 53) 159 BUTTRUB.COM                 34   36   27   29   35   31   165.1426
 54) 123 BIG BELLY BBQ               31   35   31   35   31   29   164.5716
 55) 147 SMOKIN' IN THE DARK         33   30   36   31   33   31   164.5712
 56) 127 BIG BOB GIBSON BAR-B-Q      30   36   30   34   30   35   164.5712
 57) 117 UNCLE EARNIES SWINE DININ   33   33   34   32   33   32   164.0000
 58) 151 MUSIC CITY PIG PALS         36   31   26   30   32   35   163.9998
 59) 158 THE HEAT IS ON              29   34   36   33   30   31   163.9996
 60) 148 FIRE FIGHTIN' COOKIN'CREW   33   32   32   30   33   34   162.8570
 61) 107 PIG POUNDA KAPPA            31   32   34   27   34   32   162.8570
 62) 171 WEE WILLY'S BAR-B-Q         34   31   32   31   29   34   162.2854
 63) 202 BABY BACK BBQ               34   33   36   30   30   30   162.2854
 64) 118 WOODY'S SMOKE SHACK         34   33   33   33   30   29   162.2854
 65) 190 HABITUAL SMOKERS            30   30   32   34   31   34   161.7144
 66) 113 BLOWIN SMOKE                31   30   29   33   35   33   161.7142
 67) 145 SWEET TIME BBQ              32   34   27   26   34   34   161.1428
 68) 174 2 FAT LARRY'S               31   33   31   31   30   34   161.1428
 69) 163 IT AIN'T PRIME              33   33   30   32   30   33   161.1426
 70) 167 COYOTE ROAD KILL            33   29   30   36   33   30   161.1426
 71) 137 COOKIN' WITH ATTITUDE       30   33   33   34   29   33   161.1426
 72) 130 THE SPICE IS RIGHT          32   32   33   31   28   32   160.0000
 73) 152 BRITT'S BARBECUE            29   34   33   32   33   29   159.9998
 74) 132 CRAWFORD COOKING            33   33   30   32   31   29   159.4286
 75) 186 POKE IN DA EYE              29   27   31   36   28   35   159.4286
 76) 154 JACKS OLD SOUTH             30   31   32   30   33   33   159.4284
 77) 126 BARBECUE'S USA SMOKE        28   29   27   35   34   34   159.4284
 78) 308 ALLEGRO GOURMET COOKING T   33   33   32   30   30   31   158.2854
 79) 157 PORK-N-BONES                32   28   32   33   29   33   157.7142
 80) 951 SMOKN AWAY/PORKARITTAVILL   31   29   33   29   30   33   156.5712
 81) 758 BLUE COYOTE BBQ             31   25   34   32   26   33   155.9998
 82) 183 BRITISH BULES, BOOZE &BBQ   32   30   32   28   30   29   152.5712
 83) 176 WYLIE COYOTE                32   27   30   30   29   33   152.5712
 84) 621 PIG NEWTON                  26   30   28   29   30   34   150.8568
 85) 161 THE MEAT TENDERS            33   30   29   22   28   25   144.5712

 AMERICAN ROYAL/KC MASTERPIECE        TALLY SHEET                PAGE: 1
 KANSAS CITY, MO                       PORK RIBS                 DATE: 10/3/03
 American Royal Association                    Copyright 2003 KCBS & John Ross    
  
 ------------------------------------------------------------------------------
                                     <<<        JUDGES        >>>
     NO. CONTESTANT NAME              1    2    3    4    5    6     TOTAL
 ------------------------------------------------------------------------------
  
  1) 142 LAURIE P'S                  36   35   36   36   34   35   177.7144
  2) 170 RACCOON FLATS               35   36   36   34   34   36   176.5714
  3) 157 PORK-N-BONES                35   35   33   35   36   29   175.4286
  4) 129 P.D.T.                      36   36   34   34   36   34   175.4284
  5) 163 IT AIN'T PRIME              36   35   35   33   33   35   174.8572
  6) 126 BARBECUE'S USA SMOKE        36   32   35   35   36   31   174.2858
  7) 121 SNAIL S'LOW SMOKIN          31   35   36   30   36   36   174.2858
  8) 134 WE DON'T COOK SHEEP         34   35   33   33   36   36   174.2856
  9) 111 FOUR MEN AND A PIG          36   29   35   34   33   36   174.2856
 10) 117 UNCLE EARNIES SWINE DININ   35   34   34   33   36   36   174.2856
 11) 128 THREE LITTLE PIGS           33   34   36   34   35   35   173.7142
 12) 187 DOWN HOME BBQ               35   30   36   35   35   32   172.5716
 13) 952 HEAD COUNTRY 4              35   30   34   35   31   35   172.0002
 14) 306 TALL BOYS                   36   34   34   32   31   36   172.0000
 15) 189 BIG DAWGS BBQ               33   34   30   35   36   34   172.0000
 16) 232 TOM & JOSHS ORGASMIC SLAB   36   35   36   29   29   36   172.0000
 17) 139 BLAZEN BBQ                  33   36   31   34   33   35   171.4286
 18) 151 MUSIC CITY PIG PALS         33   35   32   36   33   34   171.4284
 19) 120 B.P. SMOKEHOUSE             35   33   35   34   31   35   170.8572
 20) 106 TEAM MIDLAND                34   35   34   34   34   33   170.8570
 21) 234 SMOKIN' 101                 36   33   34   33   30   36   170.8570
 22) 302 BUM STEERS                  34   32   36   33   36   30   170.2856
 23) 148 FIRE FIGHTIN' COOKIN'CREW   36   35   34   29   32   33   169.7142
 24) 109 MEAN DEANS SMOKIN MACHINE   36   36   30   30   36   31   169.7142
 25) 137 COOKIN' WITH ATTITUDE       31   33   36   31   34   36   169.7142
 26) 131 LUBBOCKS BEST               35   29   34   25   36   36   169.1428
 27) 610 BULLFEATHERS                34   34   35   29   36   30   169.1426
 28) 107 PIG POUNDA KAPPA            29   31   36   29   36   36   168.5714
 29) 113 BLOWIN SMOKE                35   30   30   34   34   35   168.5714
 30) 156 BAD TO THE BONE TOO         35   34   34   32   34   30   168.5714
 31) 621 PIG NEWTON                  30   36   33   33   34   34   168.5712
 32) 127 BIG BOB GIBSON BAR-B-Q      34   34   34   33   34   34   168.5710
 33) 177 TWIN OAK SMOKIN CREW        30   35   33   33   33   34   168.0002
 34) 138 SMOKIN' TRIGGERS            31   35   36   33   33   30   168.0000
 35) 308 ALLEGRO GOURMET COOKING T   34   36   30   30   34   34   167.9998
 36) 147 SMOKIN' IN THE DARK         33   35   34   33   32   33   167.4284
 37) 171 WEE WILLY'S BAR-B-Q         33   32   34   34   31   35   167.4284
 38) 159 BUTTRUB.COM                 34   32   36   30   32   34   167.4284
 39) 132 CRAWFORD COOKING            36   33   33   31   33   34   167.4284
 40) 153 SMOKERS WILD                33   33   36   34   33   30   167.4284
 41) 158 THE HEAT IS ON              30   29   31   35   34   36   166.2856
 42) 174 2 FAT LARRY'S               32   35   34   29   31   34   165.7142
 43) 103 NELLY BELL'S                34   32   32   34   33   34   165.7140
 44) 145 SWEET TIME BBQ              36   29   34   31   33   32   165.7140
 45) 122 PETEY'S CRISPY CRITTERS     33   32   33   27   34   34   165.1430
 46) 186 POKE IN DA EYE              34   32   35   30   34   30   165.1428
 47) 112 MANVEL INLAWS & OUTLAWS     29   31   35   34   34   31   165.1428
 48) 150 HOOSIER HOGS                28   33   36   24   35   33   165.1428
 AMERICAN ROYAL/KC MASTERPIECE        TALLY SHEET                PAGE: 2
 KANSAS CITY, MO                       PORK RIBS                 DATE: 10/3/03
 American Royal Association                    Copyright 2003 KCBS & John Ross    
  
 ------------------------------------------------------------------------------
                                     <<<        JUDGES        >>>
     NO. CONTESTANT NAME              1    2    3    4    5    6     TOTAL
 ------------------------------------------------------------------------------
  
 49) 105 SMOKIN GUNS BBQ             32   32   36   29   29   36   165.1426
 50) 162 TEDDY BEAR BBQ.COM          31   31   29   31   35   34   164.0000
 51) 169 ROCK RIVER RIBS/LYNCH LVS   34   35   34   30   29   31   163.4288
 52) 167 COYOTE ROAD KILL            27   30   35   31   32   35   163.4286
 53) 758 BLUE COYOTE BBQ             33   33   33   33   31   32   163.4284
 54) 133 TEXAS ROADKILL              33   31   36   30   33   30   162.8570
 55) 166 HICKORY KNOLL COOKERS       33   36   30   29   33   31   162.8570
 56) 201 SMOKE A FAT ONE             31   33   33   33   34   30   162.2854
 57) 154 JACKS OLD SOUTH             32   32   34   33   30   31   161.7142
 58) 552 THE ARIZONA KID             31   32   32   29   33   33   161.7142
 59) 161 THE MEAT TENDERS            34   35   29   29   30   33   161.7142
 60) 165 ROADKILL REDEEMERS          31   33   31   33   29   34   161.7142
 61) 118 WOODY'S SMOKE SHACK         33   31   34   33   31   29   161.7142
 62) 190 HABITUAL SMOKERS            34   30   36   30   31   29   161.7142
 63) 185 TEAM KINGSMOKE.COM          35   30   33   31   31   29   160.5714
 64) 164 ETBW MEMORIAL COOKERS       33   32   34   31   29   31   160.0000
 65) 183 BRITISH BULES, BOOZE &BBQ   31   32   31   30   33   32   159.4286
 66) 178 THE 63 DINER                32   33   29   27   33   33   159.4286
 67) 152 BRITT'S BARBECUE            34   31   30   29   33   31   158.8568
 68) 130 THE SPICE IS RIGHT          35   30   33   31   27   29   158.2856
 69) 140 LOTTA BULL BBQ              31   30   31   30   28   35   157.7142
 70) 181 BBQ'N FOOLS                 31   31   31   30   34   29   157.1424
 71) 149 UFO SOCIAL CLUB             34   32   30   34   26   28   157.1424
 72) 141 TEXAS RIB RANGERS           34   29   30   30   33   29   155.4286
 73) 305 SPRINT/ARAMARK              33   29   35   28   31   29   155.4286
 74) 143 MYRTLE'S PLACE BACKALLEYQ   30   33   33   29   32   27   155.4284
 75) 155 BONE SMOKERS                30   30   31   34   30   25   154.8566
 76) 176 WYLIE COYOTE                29   31   29   31   30   31   153.1430
 77) 173 JR                          31   21   32   33   29   28   152.5716
 78) 304 SMOKE AMORE                 29   28   32   25   31   33   152.5714
 79) 110 MR. BAR-B-Q                 34   30   30   29   28   30   152.5712
 80) 160 DEGROEN'S BEER PORKITECTS   32   29   32   29   29   30   151.4286
 81) 202 BABY BACK BBQ               30   28   29   31   32   28   150.2858
 82) 205 BURNT AGAIN                 25   31   30   24   32   32   149.7140
 83) 123 BIG BELLY BBQ               25   24   33   25   33   34   149.1426
 84) 566 EVERYBODY LOVES RAYMOND     30   25   33   29   27   29   147.4286
 85) 951 SMOKN AWAY/PORKARITTAVILL   31   27   32   25   25   28   142.8572

 AMERICAN ROYAL/KC MASTERPIECE        TALLY SHEET                PAGE: 1
 KANSAS CITY, MO                          PORK                   DATE: 10/3/03
 American Royal Association                    Copyright 2003 KCBS & John Ross    
  
 ------------------------------------------------------------------------------
                                     <<<        JUDGES        >>>
     NO. CONTESTANT NAME              1    2    3    4    5    6     TOTAL
 ------------------------------------------------------------------------------
  
  1) 137 COOKIN' WITH ATTITUDE       32   35   36   36   36   36   179.4286
  2) 111 FOUR MEN AND A PIG          30   34   36   36   36   36   178.2858
  3) 621 PIG NEWTON                  32   36   36   34   36   36   177.7144
  4) 178 THE 63 DINER                34   36   36   36   36   31   177.7142
  5) 147 SMOKIN' IN THE DARK         31   35   36   35   35   36   177.1430
  6) 110 MR. BAR-B-Q                 34   35   35   35   36   34   175.4286
  7) 190 HABITUAL SMOKERS            36   33   31   36   35   36   175.4286
  8) 148 FIRE FIGHTIN' COOKIN'CREW   36   34   34   36   36   34   175.4284
  9) 159 BUTTRUB.COM                 34   34   36   35   33   36   174.2856
 10) 155 BONE SMOKERS                36   36   36   33   34   33   174.2856
 11) 170 RACCOON FLATS               34   36   36   36   32   33   174.2856
 12) 232 TOM & JOSHS ORGASMIC SLAB   36   34   36   33   33   35   173.7142
 13) 183 BRITISH BULES, BOOZE &BBQ   34   31   36   35   34   34   172.5716
 14) 140 LOTTA BULL BBQ              35   35   36   33   33   34   172.5714
 15) 127 BIG BOB GIBSON BAR-B-Q      30   36   33   34   34   36   172.5714
 16) 120 B.P. SMOKEHOUSE             36   35   33   29   33   34   170.8574
 17) 123 BIG BELLY BBQ               35   30   36   33   33   34   170.8570
 18) 105 SMOKIN GUNS BBQ             33   29   32   34   35   36   170.2856
 19) 174 2 FAT LARRY'S               34   34   34   30   35   34   170.2854
 20) 166 HICKORY KNOLL COOKERS       35   33   30   35   34   33   169.7142
 21) 186 POKE IN DA EYE              33   36   33   36   31   32   169.7142
 22) 165 ROADKILL REDEEMERS          35   33   34   32   35   30   169.1428
 23) 171 WEE WILLY'S BAR-B-Q         33   29   29   36   36   35   169.1428
 24) 169 ROCK RIVER RIBS/LYNCH LVS   34   33   33   34   36   33   169.1426
 25) 167 COYOTE ROAD KILL            36   34   33   32   34   33   169.1426
 26) 157 PORK-N-BONES                34   33   33   31   34   35   168.5712
 27) 187 DOWN HOME BBQ               33   34   32   36   34   30   168.5712
 28) 205 BURNT AGAIN                 28   33   33   34   34   36   168.5712
 29) 117 UNCLE EARNIES SWINE DININ   32   32   36   33   29   35   168.0000
 30) 143 MYRTLE'S PLACE BACKALLEYQ   31   33   34   33   35   33   167.9998
 31) 952 HEAD COUNTRY 4              33   34   32   35   32   33   167.4284
 32) 302 BUM STEERS                  31   34   31   36   36   30   167.4284
 33) 306 TALL BOYS                   30   36   30   34   35   31   166.8572
 34) 202 BABY BACK BBQ               31   32   34   33   35   33   166.8570
 35) 163 IT AIN'T PRIME              27   31   35   33   30   36   166.2858
 36) 160 DEGROEN'S BEER PORKITECTS   35   32   33   32   33   33   166.2856
 37) 112 MANVEL INLAWS & OUTLAWS     35   31   32   32   30   35   166.2856
 38) 129 P.D.T.                      33   34   33   35   32   31   166.2856
 39) 107 PIG POUNDA KAPPA            33   32   35   30   34   33   166.2856
 40) 151 MUSIC CITY PIG PALS         29   31   34   36   33   33   166.2854
 41) 153 SMOKERS WILD                33   34   33   34   33   33   165.7140
 42) 118 WOODY'S SMOKE SHACK         34   29   31   34   31   36   165.7138
 43) 189 BIG DAWGS BBQ               35   31   34   33   32   29   165.1428
 44) 152 BRITT'S BARBECUE            34   35   34   31   31   31   165.1426
 45) 126 BARBECUE'S USA SMOKE        33   34   33   34   30   33   165.1426
 46) 109 MEAN DEANS SMOKIN MACHINE   36   33   28   27   36   32   164.5714
 47) 552 THE ARIZONA KID             35   31   32   33   33   29   164.5714
 48) 145 SWEET TIME BBQ              31   35   35   33   30   29   164.5712
 AMERICAN ROYAL/KC MASTERPIECE        TALLY SHEET                PAGE: 2
 KANSAS CITY, MO                          PORK                   DATE: 10/3/03
 American Royal Association                    Copyright 2003 KCBS & John Ross    
  
 ------------------------------------------------------------------------------
                                     <<<        JUDGES        >>>
     NO. CONTESTANT NAME              1    2    3    4    5    6     TOTAL
 ------------------------------------------------------------------------------
  
 49) 154 JACKS OLD SOUTH             32   31   34   32   30   35   164.0002
 50) 106 TEAM MIDLAND                32   32   34   31   35   31   164.0000
 51) 134 WE DON'T COOK SHEEP         30   34   33   31   35   30   164.0000
 52) 156 BAD TO THE BONE TOO         33   34   30   34   32   31   164.0000
 53) 201 SMOKE A FAT ONE             34   33   31   29   33   34   163.9998
 54) 610 BULLFEATHERS                32   31   30   35   31   34   163.4284
 55) 130 THE SPICE IS RIGHT          32   27   33   34   31   32   162.8572
 56) 128 THREE LITTLE PIGS           25   28   34   36   30   35   162.8570
 57) 234 SMOKIN' 101                 36   32   29   32   33   30   162.8570
 58) 121 SNAIL S'LOW SMOKIN          31   33   35   30   27   33   162.8568
 59) 141 TEXAS RIB RANGERS           29   33   31   34   26   36   162.8568
 60) 173 JR                          33   33   35   24   31   30   162.2858
 61) 113 BLOWIN SMOKE                30   31   33   34   28   34   162.2858
 62) 304 SMOKE AMORE                 35   32   30   32   30   33   162.2856
 63) 132 CRAWFORD COOKING            33   31   33   31   33   32   161.7142
 64) 951 SMOKN AWAY/PORKARITTAVILL   31   31   35   30   33   31   161.7142
 65) 308 ALLEGRO GOURMET COOKING T   32   35   31   29   34   30   161.7140
 66) 133 TEXAS ROADKILL              33   32   32   32   33   32   161.1428
 67) 139 BLAZEN BBQ                  29   33   30   33   32   33   160.5712
 68) 161 THE MEAT TENDERS            33   31   30   32   32   32   159.9998
 69) 566 EVERYBODY LOVES RAYMOND     33   31   29   32   34   30   159.9998
 70) 131 LUBBOCKS BEST               33   32   35   30   30   30   159.9998
 71) 185 TEAM KINGSMOKE.COM          32   33   30   34   31   26   159.4286
 72) 305 SPRINT/ARAMARK              32   25   33   31   30   33   159.4286
 73) 162 TEDDY BEAR BBQ.COM          26   29   34   34   29   34   158.8568
 74) 122 PETEY'S CRISPY CRITTERS     31   30   29   31   33   33   158.2856
 75) 142 LAURIE P'S                  32   30   33   27   30   33   158.2856
 76) 158 THE HEAT IS ON              29   32   29   33   29   35   158.2856
 77) 150 HOOSIER HOGS                32   27   29   32   31   33   156.5714
 78) 758 BLUE COYOTE BBQ             32   30   32   33   29   30   156.5712
 79) 177 TWIN OAK SMOKIN CREW        33   33   25   33   30   29   156.5712
 80) 181 BBQ'N FOOLS                 32   25   29   30   35   30   155.9998
 81) 176 WYLIE COYOTE                28   32   29   34   33   29   155.9998
 82) 103 NELLY BELL'S                34   31   30   30   30   31   155.9994
 83) 138 SMOKIN' TRIGGERS            30   32   33   29   29   28   153.7140
 84) 149 UFO SOCIAL CLUB             33   30   30   29   26   25   147.4282
 85) 164 ETBW MEMORIAL COOKERS       31   29   26   28   29   28   145.1428

 AMERICAN ROYAL/KC MASTERPIECE        TALLY SHEET                PAGE: 1
 KANSAS CITY, MO                        BRISKET                  DATE: 10/3/03
 American Royal Association                    Copyright 2003 KCBS & John Ross    
  
 ------------------------------------------------------------------------------
                                     <<<        JUDGES        >>>
     NO. CONTESTANT NAME              1    2    3    4    5    6     TOTAL
 ------------------------------------------------------------------------------
  
  1) 128 THREE LITTLE PIGS           36   36   36   36   36   36   180.0000
  2) 130 THE SPICE IS RIGHT          33   35   31   35   35   36   174.8572
  3) 137 COOKIN' WITH ATTITUDE       30   36   34   35   36   34   174.8570
  4) 112 MANVEL INLAWS & OUTLAWS     33   36   36   34   36   29   174.8570
  5) 173 JR                          36   36   35   34   34   34   174.2856
  6) 201 SMOKE A FAT ONE             34   36   34   35   36   31   174.2856
  7) 147 SMOKIN' IN THE DARK         35   33   29   36   35   34   173.7142
  8) 138 SMOKIN' TRIGGERS            36   36   33   34   35   32   173.1428
  9) 139 BLAZEN BBQ                  31   36   35   31   35   36   173.1428
 10) 132 CRAWFORD COOKING            32   31   35   35   36   34   172.0000
 11) 117 UNCLE EARNIES SWINE DININ   33   33   36   31   35   36   172.0000
 12) 305 SPRINT/ARAMARK              36   34   35   34   33   33   171.4284
 13) 149 UFO SOCIAL CLUB             36   36   31   33   35   31   170.8572
 14) 306 TALL BOYS                   34   35   35   33   34   32   170.8570
 15) 166 HICKORY KNOLL COOKERS       36   34   35   33   33   30   170.8570
 16) 111 FOUR MEN AND A PIG          36   30   33   30   36   36   170.8570
 17) 232 TOM & JOSHS ORGASMIC SLAB   34   32   33   35   36   29   170.2858
 18) 951 SMOKN AWAY/PORKARITTAVILL   32   33   33   30   36   36   169.7142
 19) 105 SMOKIN GUNS BBQ             33   30   34   35   36   33   169.7142
 20) 145 SWEET TIME BBQ              36   33   33   33   34   34   169.7140
 21) 621 PIG NEWTON                  29   34   33   31   36   36   169.7140
 22) 106 TEAM MIDLAND                33   33   31   35   32   36   169.1428
 23) 159 BUTTRUB.COM                 34   35   31   33   34   33   169.1426
 24) 121 SNAIL S'LOW SMOKIN          33   33   35   36   32   31   168.5714
 25) 142 LAURIE P'S                  30   35   36   33   33   31   168.5714
 26) 126 BARBECUE'S USA SMOKE        30   33   33   36   34   34   168.5712
 27) 161 THE MEAT TENDERS            34   35   34   29   36   30   168.5712
 28) 110 MR. BAR-B-Q                 33   35   33   32   36   30   168.0000
 29) 113 BLOWIN SMOKE                35   31   35   34   32   29   167.4288
 30) 148 FIRE FIGHTIN' COOKIN'CREW   32   29   35   35   36   28   167.4286
 31) 176 WYLIE COYOTE                34   32   33   32   33   35   167.4284
 32) 302 BUM STEERS                  30   29   34   34   34   36   167.4282
 33) 158 THE HEAT IS ON              33   32   30   36   34   32   166.8570
 34) 177 TWIN OAK SMOKIN CREW        35   33   32   34   33   33   166.8570
 35) 162 TEDDY BEAR BBQ.COM          33   33   31   33   36   33   166.8570
 36) 187 DOWN HOME BBQ               32   33   34   33   35   29   166.2860
 37) 127 BIG BOB GIBSON BAR-B-Q      34   35   29   35   30   32   166.2856
 38) 122 PETEY'S CRISPY CRITTERS     36   34   36   32   29   29   166.2856
 39) 169 ROCK RIVER RIBS/LYNCH LVS   31   33   32   34   36   27   165.7142
 40) 189 BIG DAWGS BBQ               32   32   31   33   36   33   165.1428
 41) 178 THE 63 DINER                33   33   33   34   33   33   164.5712
 42) 183 BRITISH BULES, BOOZE &BBQ   35   32   32   33   32   33   164.0000
 43) 109 MEAN DEANS SMOKIN MACHINE   33   30   29   35   31   35   164.0000
 44) 155 BONE SMOKERS                33   34   32   28   33   33   164.0000
 45) 758 BLUE COYOTE BBQ             36   33   30   30   33   32   163.9998
 46) 170 RACCOON FLATS               33   33   33   33   34   33   163.9998
 47) 171 WEE WILLY'S BAR-B-Q         32   32   32   33   31   35   163.4286
 48) 103 NELLY BELL'S                31   33   35   34   31   30   163.4284
 AMERICAN ROYAL/KC MASTERPIECE        TALLY SHEET                PAGE: 2
 KANSAS CITY, MO                        BRISKET                  DATE: 10/3/03
 American Royal Association                    Copyright 2003 KCBS & John Ross    
  
 ------------------------------------------------------------------------------
                                     <<<        JUDGES        >>>
     NO. CONTESTANT NAME              1    2    3    4    5    6     TOTAL
 ------------------------------------------------------------------------------
  
 49) 133 TEXAS ROADKILL              34   32   31   30   34   31   162.8572
 50) 120 B.P. SMOKEHOUSE             35   33   32   31   31   25   162.2858
 51) 205 BURNT AGAIN                 29   31   36   30   33   32   161.7142
 52) 140 LOTTA BULL BBQ              35   29   26   32   34   31   161.1430
 53) 952 HEAD COUNTRY 4              34   31   31   32   33   31   161.1428
 54) 150 HOOSIER HOGS                32   33   34   34   29   29   161.1428
 55) 304 SMOKE AMORE                 29   33   29   34   32   34   161.1426
 56) 186 POKE IN DA EYE              29   33   33   29   34   33   161.1426
 57) 151 MUSIC CITY PIG PALS         36   32   31   27   33   29   161.1426
 58) 164 ETBW MEMORIAL COOKERS       31   31   34   32   32   32   160.5716
 59) 154 JACKS OLD SOUTH             33   31   31   34   32   25   160.5714
 60) 153 SMOKERS WILD                30   31   31   34   31   33   160.5708
 61) 163 IT AIN'T PRIME              33   32   22   32   31   33   159.9998
 62) 134 WE DON'T COOK SHEEP         30   30   29   34   33   34   159.9996
 63) 118 WOODY'S SMOKE SHACK         31   34   29   31   32   31   159.4288
 64) 107 PIG POUNDA KAPPA            33   34   33   29   31   30   159.4284
